You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

OPEC Members' flows of crude oil, 2022

(1,000 b/d)



OECD
Americas
OECD
Europe
OECD
Asia
Pacific
China India Other
Asia
Latin
America
Middle
East
Africa Russia Other
Eurasia
Other
Europe
Total
World
Middle East 788 1758 3788 4171 2387 2766 138 279 428 0 0 69 16573
IR Iran 1 0 0 276 0 524 44 56 0 0 0 0 901
Iraq 253 914 255 950 1012 67 0 72 120 0 0 69 3712
Kuwait 0 0 548 637 176 446 0 0 71 0 0 0 1879
Saudi Arabia
530 759 1978 1754 815 1046 94 151 237 0 0 0 7364
United Arab
Emirates
4 85 1006 554 385 683 0 0 0 0 0 0 2717
Africa 284 2091 61 874 376 392 120 15 163 0 0 3 4378
Algeria 21 356 25 0 17 27 31 0 0 0 0 0 477
Angola 45 235 0 584 102 82 19 5 11 0 0 3 1085
Congo 5 36 0 128 35 12 19 0 8 0 0 0 243
Equatorial
Guinea
3 56 0 15 7 0 0 0 0 0 0 0 81
Gabon 2 49 18 63 2 50 0 1 0 0 0 0 185
Libya 78 658 9 77 18 76 0 3 1 0 0 0 920
Nigeria 130 702 8 8 194 145 51 6 144 0 0 0 1388
Latin
America
0 15 0 100 0 284 33 5 0 0 0 0 438
Venezuela 0 15 0 100 0 284 33 5 0 0 0 0 438
OPEC 1072 3864 3848 5145 2764 3442 291 299 591 0 0 72 21389

Notes: Data may include lease condensates and volumes of oil in transit.

Headline...

Country Chart

 

 

Notes: Data may include lease condensates and volumes of oil in transit.