You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

OPEC Members' flows of crude oil, 2023

(1,000 b/d)



  OECD
Americas
OECD
Europe
OECD
Asia
Pacific
China India Other
Asia
Latin
America
Middle
East
Africa Russia Other
Eurasia
Other
Europe
Total
World
Middle East 562 1551 3740 4340 2014 2751 57 290 323 0 0 41 15667
IR Iran 5 0 0 486 0 744 5 82 0 0 0 0 1323
Iraq 197 795 273 1069 930 32 3 10 118 0 0 41 3467
Kuwait 0 3 519 509 140 307 0 62 27 0 0 0 1568
Saudi Arabia
347 678 1943 1608 714 1010 49 135 175 0 0 0 6659
United Arab
Emirates
14 75 1005 668 229 657 0 0 2 0 0 0 2651
Africa 323 1970 89 347 158 309 75 18 174 0 0 26 3490
Algeria 11 392 0 4 8 34 29 0 6 0 0 0 483
Congo 9 28 1 173 20 6 11 0 0 0 0 0 249
Equatorial
Guinea
0 31 0 21 0 2 0 0 0 0 0 0 54
Gabon 0 42 39 68 0 54 0 0 1 0 0 0 204
Libya 82 774 12 67 6 54 0 4 0 0 0 25 1024
Nigeria 222 703 37 14 125 158 35 14 168 0 0 2 1476
Latin
America
142 27 0 101 5 248 28 0 0 0 0 0 550
Venezuela 142 27 0 101 5 248 28 0 0 0 0 0 550
OPEC 1027 3548 3829 4784 2177 3308 161 308 496 0 0 67 19707

Notes: Data may include lease condensates and volumes of oil in transit.